Here are the selections I have made so far -
| bet no. | date | result | BSP place | price taken | % of bank to stake | rounded stake | return | bank | £10 level stake return | bank | rounded stake | 2% of bank stake return | bank |
| 1 | 29 Feb | 11 | 4.20 | 4.50 | 2.0% | £10.00 | £9.50 | £509.50 | £9.50 | £509.50 | £10.00 | £9.50 | £509.50 |
| 2 | 29 Feb | 9 | 4.66 | 4.94 | 3.0% | £15.00 | £14.25 | £523.75 | £9.50 | £519.00 | £10.00 | £9.50 | £519.00 |
| 3 | 29 Feb | 4 | 5.65 | 4.60 | 4.5% | £24.00 | £22.80 | £546.55 | £9.50 | £528.50 | £10.00 | £9.50 | £528.50 |
| 4 | 01 Mar | 5 | 5.33 | 4.60 | 2.0% | £11.00 | £10.45 | £557.00 | £9.50 | £538.00 | £11.00 | £10.45 | £538.95 |
| 5 | 02 Mar | 8 | 4.70 | 4.54 | 3.0% | £17.00 | £16.15 | £573.15 | £9.50 | £547.50 | £11.00 | £10.45 | £549.40 |
| 6 | 02 Mar | 9 | 4.90 | 4.30 | 4.5% | £26.00 | £24.70 | £597.85 | £9.50 | £557.00 | £11.00 | £10.45 | £559.85 |
| 7 | 03 Mar | 4 | 4.00 | 4.30 | 2.0% | £12.00 | £11.40 | £609.25 | £9.50 | £566.50 | £11.00 | £10.45 | £570.30 |
| 8 | 03 Mar | 3 | 4.22 | 4.70 | 3.0% | £18.00 | -£66.60 | £542.65 | -£37.00 | £529.50 | £11.00 | -£40.70 | £529.60 |
| 9 | 03 Mar | 15 | 3.46 | 3.75 | 2.0% | £11.00 | £10.45 | £553.10 | £9.50 | £539.00 | £11.00 | £10.45 | £540.05 |
| 10 | 03 Mar | 11 | 4.14 | 4.10 | 3.0% | £17.00 | £16.15 | £569.25 | £9.50 | £548.50 | £11.00 | £10.45 | £550.50 |
| 11 | 08 Mar | 2 | 3.40 | 3.50 | 4.5% | £26.00 | -£65.00 | £504.25 | -£25.00 | £523.50 | £11.00 | -£27.50 | £523.00 |
| 12 | 08 Mar | 7 | 5.03 | 4.50 | 2.0% | £10.00 | £9.50 | £513.75 | £9.50 | £533.00 | £10.00 | £9.50 | £532.50 |
| 13 | 09 Mar | 7 | 3.85 | 4.09 | 3.0% | £15.00 | £14.25 | £528.00 | £9.50 | £542.50 | £11.00 | £10.45 | £542.95 |
| 14 | 11 Mar | 3 | 4.63 | 4.00 | 4.5% | £24.00 | -£72.00 | £456.00 | -£30.00 | £512.50 | £11.00 | -£33.00 | £509.95 |
| 15 | 11 Mar | 3 | 4.70 | 4.00 | 2.0% | £9.00 | -£27.00 | £429.00 | -£30.00 | £482.50 | £10.00 | -£30.00 | £479.95 |
| 16 | 12 Mar | fell | 3.14 | 3.40 | 2.0% | £9.00 | £8.55 | £437.55 | £9.50 | £492.00 | £10.00 | £9.50 | £489.45 |
| 17 | 12 Mar | 2 | 4.41 | 4.40 | 3.0% | £13.00 | -£44.20 | £393.35 | -£34.00 | £458.00 | £10.00 | -£34.00 | £455.45 |
| 18 | 14 Mar | 3 | 3.46 | 3.74 | 2.0% | £8.00 | -£21.92 | £371.43 | -£27.40 | £430.60 | £9.00 | -£24.66 | £430.79 |
| 19 | 14 Mar | PU | 4.10 | 4.20 | 2.0% | £7.00 | £6.65 | £378.08 | £9.50 | £440.10 | £9.00 | £8.55 | £439.34 |
| 20 | 14 Mar | 2 | 3.53 | 3.50 | 3.0% | £11.00 | -£27.50 | £350.58 | -£25.00 | £415.10 | £9.00 | -£22.50 | £416.84 |
| 21 | 14 Mar | 6 | 4.21 | 4.40 | 2.0% | £7.00 | £6.65 | £357.23 | £9.50 | £424.60 | £8.00 | £7.60 | £424.44 |
| 22 | 19 Mar | 9 | 3.66 | 3.80 | 3.0% | £11.00 | £10.45 | £367.68 | £9.50 | £434.10 | £8.00 | £7.60 | £432.04 |
| 23 | 20 Mar | 8 | 3.57 | 3.60 | 4.5% | £17.00 | £16.15 | £383.83 | £9.50 | £443.60 | £9.00 | £8.55 | £440.59 |
Chris,
Thanks for the update. It’s never easy to keep things going when a system is under-performing…. and it’s worse still when, as here, the selections are hard to find. Having struggled for so long with both Legendary banker and the Sadler system last year, you have my heart-felt sympathy!
So if I read this correctly, we are losing with all the stake plans, and losing worst of all with the system stake plan…??
Terrific!
Lucy x
Lucy
I have been checking the racing cards most days to see if there are any potential bets and found that most days its been a bit thin on the ground. If I’ve managed to be around when a race was due, I’ve found that most of the time it was difficult for the rules and criteria to be met leaving very few opportunities.
Most of the problems with the system are down to the ground conditions, small fields, and the available place prices. Hopefully the flat season will see this system in its full glory… until then, I intend to suspend the trial.
Chris
Is this review going to continue at any point? I’ve seen plenty of reviews which indicate it is a decent system, but I’d like to know how the system performs on here.
Cheers
Marcus
This one is a real mystery.
It was awarded a 2012 Betting Oscar by subscribers to the site, but tested the patience of no less than two reviewers!
As you can see, Chris threw the towel in on this page – then AA picked up the baton – then promptly threw it away again out of exasperation!
In the end, we awarded it a Neutral rating… it’s a veritable curate’s egg of a system.
Lx